The Run 4 Children Marathon 2008
Run to Golisano Childrens Hospital Rochester,NY
"We Run To Save Children's Lives 2008"
This was a nice group run to Golisano Children Hospital in Rochester, NY! Our journey started in Palmyra, Ny. We left from the Marina area. We ran through some beautiful areas like Fairport and our first break at Perrington Town Center. When we stopped we had discovered that there was another walking event going on. After a short break we embarked back on our journey and ran into Bushnells Basin area. We kept plugging away at a nice pace and moved through many nice areas and new developments. We took our last turn and pass under the U of R overhang. Then one last turn and push to the childrens hospital for the finish. This run represents how fast illness and cancers can creep up on these children. I can only wish the rest of the world can wakeup and realize that there are kids out there suffering. Please help today!
(Braeden after surgery 5 1/2 Months Old)
When: Saturday May 10, 2008
Where: Start at boat launch of Division Street in Palmyra,NY

COURSE MAP
Thanks to Rick Cronise for mapping this course.
The majority of the run is on the pathway.
Thanks again for helping make this a reality!
http://www.gmap-pedometer.com:80/?r=1557826
| 0 | Front of Golisano Children's Hospital (GCH) |
| 0.788 | Canal Path / Intercampus walk |
| 1.9241 | Canal Path / Sidewalk Access to East Hen. Rd. |
| 3.8686 | Canal Path / Sidewalk Access to French Rd. |
| 5.7929 | Canal Path / E. Sidewalk to Clover St. |
| 6.9147 | Canal Path / Sidewalk meets road near Brook |
| 7.7643 | Canal Path / S. Sidewalk to Pitts Palm Rd. |
| 9.114 | Canal Path / NW Sidewalk to Great Emb. Park |
| 10.1913 | Canal Path / Sidewalk to Burg Basin Upper Pkg Lot |
| 11.4154 | Canal Path / S. Sidewalk to 31 |
| 11.7544 | Canal Path / S. Sidewalk toAyrault Rd. |
| 13.215 | Canal Path / Sidewalk to Fairport Crew Boathouse |
| 13.3663 | Canal Path / Sidewalk to Perinton Pk Rec Ctr |
| 14.2929 | Canal Path / Sidewalk at Building Corner Fairport |
| 14.9495 | Canal Path / Sidewalk meets Cobb east of Turk Hill |
| 16.6154 | Canal Path / Sidewalk at Lyndon (unknown access?) |
| 18.8612 | Canal Path / Sidewalk Ctr Wayneport Rd. |
| 21.0186 | Canal Path / Sidewalk Ctr Canandaigua Rd. |
| 22.0552 | Canal Path / Sidewalk at Railroad St. (by 350) |
| 22.7342 | Canal Path / Sidewalk at Quaker/O'Neill South Side |
| 24.5611 | Canal Path / Sidewalk at Walworth Rd. |
| 26.2167 | Canal Path / Sidewalk to End of Boat Launch off Division St.. |

